Pricing
Compare entry pricing, pricing models, white-label unlock cost, and where plans become expensive.
Data sourced from publicly available pricing pages. Last verified: April 14, 2026. Prices subject to change — always confirm at vendor site.
Quick filters
Pricing model
▾
White-label
▾
Free tier
▾
Usage risk
▾
Sort
▾
16 of 16 vendors
| Vendor | Entry Price | Pricing Model | Free Tier | White-Label | Annual Discount | Usage Risk | Pricing Takeaway |
|---|---|---|---|---|---|---|---|
| Synthflow | $0 to start (PAYG — $0.15–$0.24/min) PAYG — no fixed base | Pay per minute | Pay as you go Free to build; usage charges apply in production; payment details required | Add-on $2,000/mo add-on | Not published | Moderate | Best for voice-first PAYG deployments; white-label is a major fixed add-on ($2k/mo), not a small upgrade. |
| Botsonic | $19/mo Starter (or $16/mo annual) | Subscription quotas | Trial only 7-day free trial | Add-on $49/mo add-on | ~20% | Moderate | Lowest entry price; long-term cost depends on message volume and branding removal add-on. |
| ConvoCore | $20/mo Pay As You Go | Credit currency | Free plan 5 agents; 2 clients; 750 credits on signup as trial | Add-on $200/mo add-on | N/A | Moderate | Most transparent credit system: clear $/credit, published benchmarks, auto-recharge—still requires ops hygiene. |
| Intercom (Fin) | $29/seat/mo Essential + $0.99/outcome (Fin) | Pay per outcome | Trial only 14-day trial with full feature access | None | Not published | Moderate | Best clarity on what you pay for (resolved outcomes), but it's helpdesk economics—not a cheap chatbot. |
| Tidio | $32.50/mo Lyro AI Agent (50 AI conversations) | Subscription quotas | Free plan Free plan $0/mo; first 50 Lyro AI conversations free (lifetime); 7-day trial of paid plans | Higher tier Plus tier (price varies) | 16.7% (2 months free) | Moderate | Very flexible modular pricing; must model combined cost of human + AI + automation quotas for real TCO. |
| SiteGPT | $39/mo Starter (billed yearly) | Subscription quotas | Trial only 7-day free trial | Add-on $39/mo add-on | 40% (page claim) | Moderate | Simple website bot pricing; confirm pages and message growth path before committing. |
| AgentiveAIQ | $39/mo Base | Subscription quotas | Trial only 14-day Pro trial (no card) | Higher tier Mid-tier (Pro+) | 16.7% (2 months free) | Moderate | Strong message allowance at mid-tier; pick tier by message volume; assume upgrades for overages. |
| Chatbase | $40/mo Standard | Subscription quotas | Free plan 1 AI agent; 4,000 message credits; inactivity deletion policy applies | Enterprise only $1,188/yr add-on | 20% | Moderate | Competitive entry; budget is governed by message credits—plan for auto-recharge if you expect spikes. |
| Dante AI | $40/mo Starter | Credit currency | Free plan 1 chatbot; 100 credits/mo; limited memory | Higher tier ~$100/mo | 17% | High | Attractive tier ladder, but 'credits' make real per-conversation cost harder to forecast. |
| DocsBot AI | $49/mo (Personal) | Subscription quotas | Free plan 1 docsbot; 100 source pages; 200 messages/mo | Higher tier $499/mo | 16.7% (2 months free) | Moderate | Strong value if you fit within page+message caps; watch multi-quota limits before committing. |
| Trillet | $49/mo Call Answering (150 minutes) | Pay per minute | Trial only 30-day money-back guarantee (call answering); white-label plans include 7-day free trial | Included $99/mo (Studio) | 20% (yearly on white-label plans) | Low | Predictable minute-bundle pricing; agencies get explicit unit economics ($0.09/min) for resale modeling. |
| Voiceflow | $60/mo Pro | Per-seat + usage | Free plan Starter free: 100 credits/mo | Enterprise only Enterprise (not published) | 10% | High | Platform + usage model: great control, but budgeting requires active credit monitoring and tier management. |
| CustomGPT | $99/mo Standard (or $89/mo annual) | Subscription quotas | Trial only 7-day free trial | Higher tier $499/mo | 10% | Moderate | Clear quota-based pricing with explicit add-ons; good for predictable query volumes. |
| Stammer | $197/mo Agency | Per-seat + usage | Trial only 14-day free trial | Included Included at $197/mo | Not published | Moderate | Best for agencies reselling under their brand; true cost is subscription + usage wallet. |
| MirrorFly | $399/mo Essentials (5K MAU) | MAU-based CPaaS | Trial only Conflicting statements on pricing page; demo offered | Not published | Not published | High | Treat as CPaaS pricing (MAU-based), not typical chatbot SaaS; confirm plan pricing directly with sales. |
| Kapa.ai | Not published | Custom / contract | Custom / enterprise only 14-day assisted trial | Not published | Not published | High | Enterprise-style pricing; not suitable for quick self-serve cost comparisons. |
What to watch for in pricing
- Message credit limits — credits reset monthly; auto-recharge can ramp fast
- Page / document limits — source pages indexed may force tier jumps before message limits
- White-label locked to higher tiers — check the unlock cost, not just the entry price
- Overage charges not published — some vendors only say 'upgrade'; you can't model growth
- Annual-only pricing — some entry prices assume annual billing; monthly is higher
When cheap gets expensive
The lowest sticker price is not always the best deal. Message caps, overages, and white-label unlock costs can make a cheap plan more expensive than a higher-priced plan with better limits.
- Check included message or credit volume — not just the base price
- Check where white-label unlocks — add-on or tier jump significantly changes economics
- Check whether overages are predictable — 'upgrade required' is not an overage policy
Rather not turn this into a second job?
Branded AI Index helps you compare the branded AI market yourself. ExpertLayer helps expert-led firms choose, launch, and manage a branded AI experience built around their own public content.
Best low-cost options
Botsonic
$19/mo entry — lowest sticker in the chatbot category
Real features at sub-$20; add-on costs can climb.
ConvoCore
$20/mo PAYG — transparent credit economics
Clear $/credit with published benchmarks.
SiteGPT
$39/mo (billed yearly) — website bot with high message allowance
5,000 msg/mo at entry; 40% annual discount.
Best white-label value
Stammer
$197/mo — white-label fully included at Agency tier
No white-label upsell; dashboard + API included.
Botsonic
$49/mo add-on — cheapest removal in the web chatbot category
Branding removal sold separately, not locked to enterprise.
Trillet
$99/mo Studio — explicit sub-account pricing for agencies
Published $0.09/min overage makes resale margins calculable.
Enterprise / custom pricing
Kapa.ai
Custom contract — scales with answers/month
Sales-led only; best for large technical doc deployments.
MirrorFly
$399/mo+ CPaaS — MAU-based, not message-based
Different pricing paradigm; confirm plan pricing with sales.
CustomGPT
$499/mo Premium — enterprise branding + compliance controls
SOC 2 Type II; audit logs; explicit quota add-ons.